Mountain House vs ReadyWise: real cost per day
Mountain House and ReadyWise are two of the best-known emergency food brands. Matched by kit size, here's what each costs per 2,000 calories.
| Size | Mountain House | $ / 2,000 kcal | ReadyWise | $ / 2,000 kcal |
|---|---|---|---|---|
| 3 days | Mountain House Just in Case 3 Day Emergency Food Supply $99.99 · 1,706 kcal/day | $39.07 | ReadyWise 72 Hour Food Kit $44.99 · 1,820 kcal/day | $16.48 |
| 2 weeks | Mountain House 14 Day Emergency Food Supply $457.99 · 1,719 kcal/day | $38.06 | ReadyWise 2 Week Emergency Food Supply $169.99 · 1,800 kcal/day | $13.49 |
| 1 month | Mountain House 30-Day Emergency Food Supply Kit $939.99 · 1,732 kcal/day | $36.18 | ReadyWise 1 Month Emergency Food Supply $319.99 · 2,085 kcal/day | $10.23 |
| 3 months | Mountain House 3-Month Emergency Food Supply $2,749.99 · 1,732 kcal/day | $35.28 | ReadyWise 3 Month Emergency Food Supply $929.99 · 2,085 kcal/day | $9.91 |
| 1 year | Mountain House 1-Year Emergency Food Supply $10,366.99 · 1,732 kcal/day | $32.80 | ReadyWise 1 Year Emergency Food Supply $3,499.99 · 2,065 kcal/day | $9.42 |
What the numbers say
- Per calorie, Mountain House costs 2.4–3.6× as much as ReadyWise at every kit size we compared.
- Per advertised day, ReadyWise's kits of a month or longer supply 2,065–2,085 calories, and Mountain House kits supply 1,706–1,732.
- Mountain House figures come from its calories-per-day claims × claimed days (Brand per-day claim), not a stated total. We plan to confirm them from item labels.
What the numbers don't say
Calories measure quantity, not quality. Price differences between brands can reflect ingredients, how much of the food is freeze-dried meat versus grains, taste, preparation and brand reputation, and none of that is measured here. We haven't tasted either brand. If cost per calorie matters most to you, the gap is large. If it doesn't, compare the menus.
Prices are list prices on each brand's store, checked November 8, 2026.