Emergency food, ranked by what it really costs per day
Kits are sold by "servings", and servings vary a lot. We use each kit's calories to work out the cost per 2,000 calories, about one adult's food for one day, so you can compare them fairly.
- 34 kits ranked from 7 brands
- 4.1× gap between the cheapest and priciest per calorie
- 10 kits supply under 1,800 calories per advertised day
All kits by cost per 2,000 calories
Prices are list prices on each brand's store, checked November 8, 2026. Click a column to sort.
| # | Kit | Price | Calories | $ per 2,000 kcal | Days of food1 person, 2,000 kcal | kcal/day as soldover the brand's claimed days | Data |
|---|---|---|---|---|---|---|---|
| 1 | ReadyWise 1 Year Emergency Food SupplyMulti-day supply | $3,499.99 | 743,280 | $9.42 | 371.6 | 2,065 | Label total |
| 2 | Augason Farms 30-Day 1-Person Emergency Food Supply KitMulti-day supply | $182.99 | 38,700 | $9.46 | 19.4 | 1,290 | Brand per-day claim |
| 3 | Augason Farms 3-Month Emergency Food SupplyMulti-day supply | $548.97 | 116,100 | $9.46 | 58.1 | 1,290 | Brand per-day claim |
| 4 | Augason Farms 1 Year 1-Person Emergency Food SupplyMulti-day supply | $2,195.88 | 464,400 | $9.46 | 232.2 | 1,290 | Brand per-day claim |
| 5 | ReadyWise 6 Month Emergency Food SupplyMulti-day supply | $1,799.99 | 375,240 | $9.59 | 187.6 | 2,085 | Label total |
| 6 | ReadyWise 3 Month Emergency Food SupplyMulti-day supply | $929.99 | 187,620 | $9.91 | 93.8 | 2,085 | Label total |
| 7 | My Patriot Supply 4-Week Emergency Food SupplyMulti-day supply | $277.95 | 56,000 | $9.93 | 28.0 | 2,000 | Brand per-day claim |
| 8 | ReadyWise 1 Month Emergency Food SupplyMulti-day supply | $319.99 | 62,540 | $10.23 | 31.3 | 2,085 | Label total |
| 9 | My Patriot Supply 2-Week Emergency Food SupplyMulti-day supply | $147.95 | 28,000 | $10.57 | 14.0 | 2,000 | Brand per-day claim |
| 10 | My Patriot Supply 72-Hour Food Kit Sample Pack72-hour kit | $34.99 | 6,240 | $11.21 | 3.1 | 2,080 | Label total |
| 11 | Legacy 120 Serving Breakfast BucketBucket / variety pack | $330.00 | 52,440 | $12.59 | 26.2 | — | Label total |
| 12 | ReadyWise 2 Week Emergency Food SupplyMulti-day supply | $169.99 | 25,200 | $13.49 | 12.6 | 1,800 | Brand per-day claim |
| 13 | Legacy Premium 1440 Serving PackageBulk package | $3,995.00 | 575,520 | $13.88 | 287.8 | — | Label total |
| 14 | Legacy Premium 720 Serving PackageBulk package | $2,045.00 | 287,760 | $14.21 | 143.9 | — | Label total |
| 15 | Legacy Premium 360 Serving PackageBulk package | $1,040.00 | 143,880 | $14.46 | 71.9 | — | Label total |
| 16 | Legacy 120 Serving Breakfast, Lunch, and Dinner BucketBucket / variety pack | $390.00 | 48,640 | $16.04 | 24.3 | — | Label total |
| 17 | 4Patriots 4-Week Emergency Survival Food KitMulti-day supply | $299.00 | 36,520 | $16.37 | 18.3 | 1,304 | Label total |
| 18 | ReadyWise 72 Hour Food Kit72-hour kit | $44.99 | 5,460 | $16.48 | 2.7 | 1,820 | Label total |
| 19 | Valley Food Storage 28-Day Food Supply (350 Servings)Multi-day supply | $448.00 | 54,000 | $16.59 | 27.0 | 1,929 | Label total |
| 20 | Legacy 120 Serving Entree BucketBucket / variety pack | $399.00 | 45,720 | $17.45 | 22.9 | — | Label total |
| 21 | ReadyWise 60 Serving Entree BucketBucket / variety pack | $110.00 | 12,540 | $17.54 | 6.3 | — | Label total |
| 22 | ReadyWise One Week Emergency Food SupplyMulti-day supply | $129.99 | 13,920 | $18.68 | 7.0 | 1,989 | Label total |
| 23 | Legacy 32 Serving Family 72 Hour Emergency Food Kit72-hour kit | $115.00 | 12,240 | $18.79 | 6.1 | — | Label total |
| 24 | ReadyWise 52 Serving Prepper Pack BucketBucket / variety pack | $89.99 | 9,440 | $19.07 | 4.7 | — | Label total |
| 25 | Legacy 60 Serving Entree BucketBucket / variety pack | $235.00 | 23,400 | $20.09 | 11.7 | — | Label total |
| 26 | Valley Food Storage 7-Day Food Bag - Patriot Preparedness PackageMulti-day supply | $149.95 | 13,830 | $21.68 | 6.9 | 1,976 | Label total |
| 27 | Valley Food Storage Breakfast Lunch & Dinner BucketBucket / variety pack | $199.95 | 15,250 | $26.22 | 7.6 | — | Label total |
| 28 | ReadyWise 120 Serving Emergency Food SupplyBucket / variety pack | $329.99 | 24,540 | $26.89 | 12.3 | — | Label total |
| 29 | Valley Food Storage 72-Hour Emergency Kit72-hour kit | $79.95 | 5,030 | $31.79 | 2.5 | 1,677 | Label total |
| 30 | Mountain House 1-Year Emergency Food SupplyMulti-day supply | $10,366.99 | 632,180 | $32.80 | 316.1 | 1,732 | Brand per-day claim |
| 31 | Mountain House 3-Month Emergency Food SupplyMulti-day supply | $2,749.99 | 155,880 | $35.28 | 77.9 | 1,732 | Brand per-day claim |
| 32 | Mountain House 30-Day Emergency Food Supply KitMulti-day supply | $939.99 | 51,960 | $36.18 | 26.0 | 1,732 | Brand per-day claim |
| 33 | Mountain House 14 Day Emergency Food SupplyMulti-day supply | $457.99 | 24,066 | $38.06 | 12.0 | 1,719 | Brand per-day claim |
| 34 | Mountain House Just in Case 3 Day Emergency Food Supply72-hour kit | $99.99 | 5,118 | $39.07 | 2.6 | 1,706 | Brand per-day claim |
"kcal/day as sold" shows how many calories a day you'd get eating the kit over the number of days the brand advertises. It's highlighted when it's under 1,800. "—" means the brand doesn't claim a number of days.
Not ranked yet
We couldn't find a usable calorie total for these, so they're left out of the rankings until we can.
- ReadyWise Wise 72 Hour Survival Food Kit: only '2,200 Calories per Day' found; total not stated
- Mountain House Classic Meal Assortment Bucket: 24 servings; calories only on individual pouch pages
- Augason Farms Lunch and Dinner Variety Pail: no calorie total found; servings listed as 113 and 122
Why servings mislead
What "1-month supply" really means, with real examples.
How much do I need?
People × days → the cheapest kits that cover it.
How we calculate
Every formula and source, and what we don't measure.